Resultat
Lag | T | Utfall |
---|---|---|
Team X | 24 | Win |
GBG Inline | 3 | Loss |
Team X
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jonas Ekman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Christoffer Janson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
61 | Rolf Malmström | Skater | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
68 | Christian Jakobsson | Skater | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | Mathias Jones | Skater | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Lööf | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 19 | 0 | 0 | 43 | 24 | 11 |
GBG Inline
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
16 | Gustav Forsström Wermcrantz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krister Snyder | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emeric Bergendal | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Eric Franklin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
27 | Robert Hedemalm | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 14 | 3 | 19 |
G
A
H
PIM
SA
GA
SV
23 | 4 |
19 | 3 |
0 | 0 |
0 | 0 |
43 | 14 |
24 | 3 |
11 | 19 |