Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Slashing | 1 | 2 | 2 | 5 | Win |
Quaddro | 2 | 2 | 0 | 4 | Loss |
Slashing
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
9 | Robert Augustsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johan Nilsson | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
65 | Daniel Karlsson | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
71 | Bernt Börjesson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Gustav Forsström Wermcrantz | Skater | 0 | 0 | 1.5 | 42 | 4 | 38 |
Total | 5 | 1 | 1.5 | 42 | 4 | 38 |
Quaddro
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
18 | Krister Snyder | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Tomas Virtanen | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Jessie Andreasson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mathias Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Jakobsson | Skater | 3 | 1 | 0 | 0 | 0 | 0 |
1 | Kalle Ericson | Goalie | 0 | 0 | 0 | 41 | 5 | 36 |
Total | 4 | 3 | 0 | 41 | 5 | 36 |
G
A
PIM
SA
GA
SV
5 | 4 |
1 | 3 |
1.5 | 0 |
42 | 41 |
4 | 5 |
38 | 36 |