Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Slashing | 1 | — | 2 | 3 | Loss |
Lions | 2 | 1 | 1 | 4 | Win |
Slashing
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Robert Augustsson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Matias Kivi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Alexander Hagström | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Daniel Karlsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Marcus Sipola | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 |
31 | Kalle Ericson | Goalie | 0 | 0 | 0 | 0 | 39 | 4 | 35 |
Total | 3 | 3 | 0 | 1.5 | 39 | 4 | 35 |
Lions
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Olin | Goalie | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
6 | David Börjesson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carl-Johan Lövgren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Brasar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Peter Stora | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Andreas Engdahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Gustav Forsström Wermcrantz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Stefan Carlsson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 16 | 3 | 13 |
G
A
H
PIM
SA
GA
SV
3 | 4 |
3 | 3 |
0 | 0 |
1.5 | 0 |
39 | 16 |
4 | 3 |
35 | 13 |