Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Slashing | 1 | 0 | 2 | 3 | Loss |
Chiefs | 4 | 6 | 4 | 14 | Win |
Slashing
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Robert Augustsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Alexander Hagström | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Karlsson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsström Wermcrantz | Skater | 0 | 0 | 0 | 0 | 59 | 14 | 45 | |
Total | 2 | 3 | 0 | 0 | 59 | 14 | 45 |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
7 | Daniel O`Connor | Skater | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Marcus Fagerberg | Skater | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 12 | 0 | 0 | 18 | 3 | 15 |
G
A
H
PIM
SA
GA
SV
2 | 14 |
3 | 12 |
0 | 0 |
0 | 0 |
59 | 18 |
14 | 3 |
45 | 15 |