Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Slashing | 1 | — | 1 | 2 | Loss |
Chiefs | 5 | 4 | 8 | 17 | Win |
Slashing
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Robert Augustsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matias Kivi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bernt Börjesson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alexander Hagström | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Felix Svanlind | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Emil Svanlind | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Daniel Karlsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Johan Nilsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nils Wilhelmsson | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Marcus Fagerberg | Skater | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 1 | 5 | 0 | 1.5 | 0 | 0 | 0 |
11 | Markus Eriksson | Skater | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 15 | 0 | 3 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
1 | 17 |
0 | 15 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |