Resultat
Lag | 1st | 2nd | T | Utfall |
---|---|---|---|---|
Slashing | 1 | 2 | 3 | Loss |
Monkeys | 1 | 6 | 7 | Win |
Slashing
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Simon Iversen | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Tobias Andersson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Johan Alfredsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Robert Johansson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Hedemalm | Goalie | 0 | 0 | 0 | 21 | 7 | 14 |
9 | Christoffer Andersson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 21 | 7 | 14 |
Monkeys
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | Magnus Boa Lanserius | Goalie | 0 | 0 | 0 | 14 | 3 | 11 |
14 | Fredrik Andrén | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Johan Astvik | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
59 | Claes Alfredsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Daniel Jaconelli | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Daniel Karlsson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Robin Paleski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Andreas Engdahl | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 14 | 3 | 11 |
G
A
PIM
SA
GA
SV
3 | 7 |
1 | 5 |
0 | 0 |
21 | 14 |
7 | 3 |
14 | 11 |