Resultat
Lag | T | Utfall |
---|---|---|
Slashing | 3 | Loss |
Flite Outlaws | 6 | Win |
Slashing
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Hagström | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Augustsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fredrik Bäckman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Kaufman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Hedemalm | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Dick Berntsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Flite Outlaws
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Max Ygdell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Bengt Pettersson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carl-Johan Lövgren | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Martin Åhlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tomas Virtanen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Meczynski | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Mathias Jones | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Magnus Arehorn | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Johan Nilsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |