Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Quaddro | 2 | 4 | 0 | 6 | Loss |
Oskarshamn | 2 | 5 | 8 | 15 | Win |
Quaddro
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Johan Paleski | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Max Ygdell | Goalie | 0 | 0 | 0 | 0 | 55 | 15 | 40 |
1 | Robin Paleski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lukas Hansson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tomas Virtanen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jesper Wangeskog | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Oskar Jägard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Martin Ohlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 55 | 15 | 40 |
Oskarshamn
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Carl Rosendal | Goalie | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
31 | Brad Jackson | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | Danny Jackson | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Simon Agebrink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Mattias Yngvesson | Skater | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
92 | Tom Wennerström | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
94 | Robert Eriksson | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 13 | 0 | 0 | 18 | 4 | 14 |
G
A
H
PIM
SA
GA
SV
4 | 15 |
4 | 13 |
0 | 0 |
0 | 0 |
55 | 18 |
15 | 4 |
40 | 14 |