Resultat
Lag | 1st | 2nd | T | Utfall |
---|---|---|---|---|
Monkeys | 2 | 0 | 2 | Tied |
Haninge Inline | 2 | 0 | 2 | Tied |
Monkeys
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Robin Paleski | Skater | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Fredrik Andrén | Skater | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Alexander Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Johan Astvik | Skater | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kalle Ericson | Goalie | 0 | 0 | 0 | 18 | 2 | 16 |
59 | Claes Alfredsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Daniel Jaconelli | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Daniel Karlsson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 18 | 2 | 16 |
Haninge Inline
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Martin Olin | Goalie | 0 | 0 | 0 | 12 | 2 | 10 |
4 | Martin Cargus | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Jonny Nordh-Stare | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gustav Qvist | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ankan Sandberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicklas Borgkvist | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jonathan Qvist | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jonte Fagerlund | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 12 | 2 | 10 |
G
A
PIM
SA
GA
SV
2 | 2 |
2 | 2 |
3 | 0 |
18 | 12 |
2 | 2 |
16 | 10 |