Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Lions | 3 | 4 | 3 | 10 | Win |
Quaddro | 2 | 1 | 1 | 4 | Loss |
Lions
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
35 | Gustav Forsström Wermcrantz | Goalie | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
6 | David Börjesson | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Larsson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Carl-Johan Lövgren | Skater | 1 | 1 | 0 | 4,5 | 0 | 0 | 0 |
77 | Stefan Carlsson | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Robert Johansson | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 0 | 4 | 21 | 4 | 17 |
Quaddro
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Johan Paleski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukas Hansson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Markus Eriksson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jesper Wangeskog | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tomas Virtanen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Krister Snyder | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
1 | Martin Ohlin | Skater | 0 | 0 | 0 | 0 | 41 | 10 | 31 |
Total | 3 | 1 | 0 | 3 | 41 | 10 | 31 |
G
A
H
PIM
SA
GA
SV
10 | 3 |
8 | 1 |
0 | 0 |
4 | 3 |
21 | 41 |
4 | 10 |
17 | 31 |