Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Haninge Inline | 2 | 2 | 3 | 7 | Win |
Quaddro | 0 | 2 | 1 | 3 | Loss |
Haninge Inline
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Rasmus Frisk | Goalie | 0 | 0 | 0 | 31 | 3 | 28 |
26 | Jonny Nordh-Stare | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Ankan Sandberg | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Jonte Fagerlund | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Cargus | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Gustav Qvist | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jonathan Qvist | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 31 | 3 | 28 |
Quaddro
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gustav Forsström Wermcrantz | Goalie | 0 | 0 | 0 | 32 | 7 | 25 |
18 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tomas Virtanen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Jakobsson | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Mathias Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Kluge | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 32 | 7 | 25 |
G
A
PIM
SA
GA
SV
7 | 3 |
6 | 3 |
0 | 0 |
31 | 32 |
3 | 7 |
28 | 25 |