Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Haninge Inline | 0 | 3 | 1 | 4 | Loss |
Oskarshamn | 3 | 2 | 3 | 8 | Win |
Haninge Inline
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Rasmus Frisk | Goalie | 0 | 0 | 0 | 0 | 36 | 8 | 28 |
8 | Jonny Nordh-Stare | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Ankan Sandberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jonte Fagerlund | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 | 36 | 8 | 28 |
Oskarshamn
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Carl Rosendal | Goalie | 0 | 1 | 0 | 0 | 21 | 4 | 17 |
31 | Brad Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Danny Jackson | Skater | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
40 | Simon Agebrink | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Mattias Yngvesson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
92 | Tom Wennerström | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Robert Eriksson | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 0 | 3 | 21 | 4 | 17 |
G
A
H
PIM
SA
GA
SV
3 | 8 |
4 | 5 |
0 | 0 |
0 | 3 |
36 | 21 |
8 | 4 |
28 | 17 |