Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Haninge Inline | 0 | 0 | 0 | 0 | Loss |
Chiefs | 6 | 7 | 12 | 25 | Win |
Haninge Inline
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Rasmus Frisk | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Sipola | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonny Nordh-Stare | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eetu Ojala | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ankan Sandberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Elmeri Kymalainen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jonte Fagerlund | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Martin Kylbrink | Skater | 6 | 3 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Markus Fagerberg | Skater | 5 | 5 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Christoffer Janson | Skater | 0 | 5 | 0 | 0 | 0 | 0 |
89 | Kevin Lööf | Skater | 4 | 2 | 0 | 0 | 0 | 0 |
6 | Kevin Börjesson | Skater | 5 | 2 | 0 | 0 | 0 | 0 |
Total | 23 | 21 | 0 | 0 | 0 | 0 |
G
A
PIM
SA
GA
SV
0 | 23 |
0 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |