Resultat
Lag | T | Utfall |
---|---|---|
Göteborg United | 7 | Loss |
Göteborg City | 9 | Win |
Göteborg United
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | David Börjesson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Tim Karlsson | Skater | 1 | 2 | 0 | 1.5 | 0 | 0 | 0 |
88 | Marcus Fagerberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tom Wennerström | Skater | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
18 | Henrik Loman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christoffer Janson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Niklas Löv | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Adam Brasar | Skater | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Göteborg City
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
13 | Martin Jellback | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Walderskär | Skater | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
49 | Rikard Jakobsson | Skater | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
68 | Christian Jakobsson | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Robert Johansson | Skater | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 |
77 | Stefan Carlsson | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
7 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |