Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Göteborg United | 2 | 2 | 3 | 7 | Loss |
Slapshots | 2 | 0 | 6 | 8 | Win |
Göteborg United
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | David Börjesson | Skater | 1 | 0 | 0 | 1,5 | 0 | 0 | 0 |
13 | Tim Karlsson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Henrik Loman | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Christoffer Janson | Skater | 1 | 0 | 0 | 1,5 | 0 | 0 | 0 |
30 | Martin Engdahl | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Marcus Fagerberg | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 3 | 0 | 0 | 0 |
Slapshots
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Markus Eriksson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jonas Hedén | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Kylbrink | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel O`Connor | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
52 | Jens Hahn | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Jonas Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
7 | 8 |
5 | 6 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |