Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Flite Outlaws | 4 | 2 | 4 | 10 | Win |
Slashing | 1 | 1 | 2 | 4 | Loss |
Flite Outlaws
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Max Ygdell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Martin Åhlin | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Tomas Virtanen | Skater | 1 | 2 | 1,5 | 0 | 0 | 0 |
66 | Jacob Meczynski | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Mathias Jones | Skater | 3 | 3 | 0 | 0 | 0 | 0 |
89 | Magnus Arehorn | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 0 | 0 | 0 | 0 |
Slashing
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Krister Snyder | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Robert Augustsson | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Rohlin | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Robert Hedemalm | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 |
G
A
PIM
SA
GA
SV
10 | 4 |
9 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |