Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Flite Outlaws | 3 | 3 | 4 | 10 | Win |
Slashing | 2 | 0 | 0 | 2 | Loss |
Flite Outlaws
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Magnus Boa Lanzenius | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Johan Nilsson | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Martin Åhlin | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Tomas Virtanen | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Meczynski | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Mathias Jones | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Magnus Arehorn | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slashing
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Hagström | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Augustsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fredrik Bäckman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Kaufman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |