Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Chiefs | 4 | 0 | 5 | 9 | Win |
Lions | 1 | 0 | 1 | 1 | Loss |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 28 | 1 | 27 |
91 | Nils Wilhelmsson | Skater | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 |
15 | Christoffer Janson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Niclas Jacobsen | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Börjesson | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Fagerberg | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Markus Eriksson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 1.5 | 28 | 1 | 27 |
Lions
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Gustav Forsström Wermcrantz | Skater | 0 | 0 | 0 | 0 | 36 | 9 | 27 |
53 | David Börjesson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Larsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carl-Johan Lövgren | Skater | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
77 | Stefan Carlsson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Carl Kennestig | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 37.5 | 9 | 27 |
G
A
H
PIM
SA
GA
SV
9 | 2 |
7 | 2 |
0 | 0 |
1.5 | 0 |
28 | 37.5 |
1 | 9 |
27 | 27 |