Resultat
Lag | T | Utfall |
---|---|---|
Chiefs | 2 | Loss |
Team X | 12 | Win |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Marcus Nilsson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
1 | Markus Eriksson | Skater, Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Fagerberg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joakim Näslund | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 42 |
Team X
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
28 | Jonas Ekman | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
55 | Christoffer Janson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Rolf Malmström | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Christian Jakobsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mathias Jones | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Lööf | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Rikard Jakobsson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 0 | 0 | 0 | 0 | 19 |
G
A
H
PIM
SA
GA
SV
2 | 11 |
1 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
42 | 19 |