Resultat
Lag | T | Utfall |
---|---|---|
Chiefs | 13 | Win |
Outlaws | 2 | Loss |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Martin Kylbrink | Skater | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Fagerberg | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Joakim Näslund | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Karl Trogens | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 0 | 0 | 0 | 0 |
Outlaws
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
5 | Magnus Arehorn | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tomas Virtanen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carl-Johan Lövgren | Skater | 0 | 1 | 1.5 | 0 | 0 | 0 |
18 | Johan Nilsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Alexander Hagström | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kalle Ericson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David Börjesson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1.5 | 0 | 0 | 0 |
G
A
PIM
SA
GA
SV
13 | 2 |
7 | 2 |
0 | 1.5 |
0 | 0 |
0 | 0 |
0 | 0 |