Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Chiefs | 5 | 4 | 4 | 13 | Win |
Monkeys | 1 | 3 | 2 | 6 | Loss |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | Markus Eriksson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Oscar Thor | Skater | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 24 | 6 | 18 |
2 | Martin Kylbrink | Skater | 3 | 2 | 0 | 0 | 0 | 0 |
5 | Christoffer Janson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Lukas Hansson | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
9 | David Sallander | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Michael Johansson | Skater | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 13 | 10 | 1 | 24 | 6 | 18 |
Monkeys
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Basse Andersson | Skater | 1 | 2 | 1 | 0 | 0 | 0 | |
14 | Fredrik Andrén | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Johan Astvik | Skater | 1 | 0 | 1 | 0 | 0 | 0 |
96 | Kalle Ericson | Goalie | 0 | 0 | 0 | 39 | 13 | 26 |
99 | Daniel Karlsson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | 39 | 13 | 26 |
G
A
PIM
SA
GA
SV
13 | 6 |
10 | 4 |
1 | 2 |
24 | 39 |
6 | 13 |
18 | 26 |