Resultat
Lag | T | Utfall |
---|---|---|
Chiefs | 32 | Win |
GBG Inline | 2 | Loss |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | Marcus Nilsson | Goalie | 0 | 0 | 0 | 0 | 0 | 20 |
1 | Markus Eriksson | Skater, Goalie | 6 | 4 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 4 | 4 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 5 | 5 | 0 | 0 | 0 | 0 |
7 | Markus Fagerberg | Skater | 3 | 3 | 0 | 0 | 0 | 0 |
9 | Joakim Näslund | Skater | 6 | 5 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 8 | 7 | 0 | 0 | 0 | 0 |
Total | 32 | 28 | 0 | 0 | 0 | 20 |
GBG Inline
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Gustav Forsström Wermcrantz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Krister Snyder | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jonathan Samuelsson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
14 | John Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eric Franklin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Robert Hedemalm | Goalie | 0 | 0 | 0 | 0 | 0 | 30 |
Total | 2 | 2 | 0 | 0 | 0 | 30 |
G
A
PIM
SA
GA
SV
32 | 2 |
28 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 30 |