Resultat
Lag | T | Utfall |
---|---|---|
Chiefs | 17 | Win |
GBG Inline | 2 | Loss |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Martin Kylbrink | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Fagerberg | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Joakim Näslund | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Karl Trogens | Skater | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
Total | 17 | 14 | 0 | 1.5 | 38 | 17 | 15 |
GBG Inline
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
16 | Gustav Forsström Wermcrantz | Skater | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 |
2 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Olsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emeric Bergendal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eric Franklin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Hedemalm | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 1.5 | 17 | 2 | 21 |
G
A
H
PIM
SA
GA
SV
17 | 2 |
14 | 2 |
0 | 0 |
1.5 | 1.5 |
38 | 17 |
17 | 2 |
15 | 21 |