Resultat
Lag | T | Utfall |
---|---|---|
Chiefs | 5 | Win |
Bermuda | 3 | Loss |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 31 | 3 | 28 |
2 | Martin Kylbrink | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Christoffer Janson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 2 | 1 | 1 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Markus Eriksson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 31 | 3 | 28 |
Bermuda
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
William Nilsson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Martin Olin | Goalie | 0 | 0 | 0 | 39 | 5 | 34 |
4 | Robert Augustsson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Martin Larsson | Skater | 1 | 0 | 1 | 0 | 0 | 0 |
21/6/65 | Mathias Jones | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Emil Svanlind | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 39 | 5 | 34 |
G
A
PIM
SA
GA
SV
5 | 3 |
2 | 3 |
1 | 1 |
31 | 39 |
3 | 5 |
28 | 34 |