Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Chiefs | 4 | 10 | 18 | 18 | Win |
Quaddro | 0 | 0 | 3 | 3 | Loss |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 1 | 0 | 0 | 18 | 3 | 15 |
9 | Marcus Fagerberg | Skater | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 16 | 0 | 0 | 18 | 3 | 15 |
Quaddro
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
18 | Tomas Virtanen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Krister Snyder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jessie Andreasson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Magnus Boa Lanzenius | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
PIM
SA
GA
SV
18 | 2 |
16 | 0 |
0 | 0 |
0 | 0 |
18 | 0 |
3 | 0 |
15 | 0 |