Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Chiefs | 3 | 3 | 9 | 12 | Win |
Oskarshamn | 0 | 2 | 1 | 3 | Loss |
Chiefs
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Karlsson | Goalie | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
2 | Martin Kylbrink | Skater | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Henrik Loman | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Fagerberg | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel O`Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Christoffer Janson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Lööf | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Börjesson | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 0 | 0 | 23 | 3 | 20 |
Oskarshamn
# | Spelare | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | Carl Rosendal | Goalie | 0 | 0 | 0 | 0 | 31 | 12 | 19 |
31 | Brad Jackson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Danny Jackson | Skater | 1 | 0 | 0 | 1,5 | 0 | 0 | 0 |
40 | Simon Agebrink | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Mattias Yngvesson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tom Wennerström | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Robert Eriksson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 1 | 31 | 12 | 19 |
G
A
H
PIM
SA
GA
SV
15 | 3 |
8 | 3 |
0 | 0 |
0 | 1 |
23 | 31 |
3 | 12 |
20 | 19 |