Resultat
Lag | 1st | 2nd | 3rd | T | Utfall |
---|---|---|---|---|---|
Bermuda | 2 | 2 | 0 | 4 | Loss |
Chiefs | 4 | 1 | 5 | 10 | Win |
Bermuda
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Martin Olin | Goalie | 0 | 0 | 0 | 56 | 10 | 46 |
16 | Martin Larsson | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
21/6/65 | Mathias Jones | Skater | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Emil Svanlind | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oskar Jägard | Skater | 1 | 1 | 2 | 0 | 0 | 0 |
90 | Christopher Jansson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 3 | 56 | 10 | 46 |
Chiefs
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Martin Kylbrink | Skater | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Christoffer Janson | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Niclas Jacobsen | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Henrik Loman | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Markus Eriksson | Goalie | 0 | 0 | 0 | 26 | 4 | 22 |
17 | Michael Johansson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Jens Hahn | Skater | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 10 | 9 | 1 | 26 | 4 | 22 |
G
A
PIM
SA
GA
SV
4 | 10 |
3 | 9 |
3 | 1 |
56 | 26 |
10 | 4 |
46 | 22 |